ITF National Rankings is one of the great benefits you receive as a registrant of ITF-PIN. Rankings allow you to see how you progress against other triathletes in your age group across the country. All you have to do to be nationally ranked is take part in at least 1 ITF Sanctioned race (triathlons or duathlons or aquathlon) in a calendar year (1st Jan to 31st Dec). Don’t miss out on being nationally ranked, Click here to become an ITF- PIN member today!
ITF-PIN National ranking are automated based on the position of a race, if you have any questions mail us at Indiantriathlonfederation@gmail.com
| Rank | Name | YOB | State | Points | Avg Points |
|---|---|---|---|---|---|
| 1 | Kabir Singh | 1991 | Punjab | 952 | 317.33 |
| 2 | Yash Thakur | 1994 | Rajasthan | 937 | 312.33 |
| 3 | Ishaan Kapoor | 1997 | Haryana | 922 | 307.33 |
| 4 | Aarav Menon | 2000 | Kerala | 907 | 302.33 |
| 5 | Siddharth Pawar | 2003 | Maharashtra | 881 | 293.67 |
| 6 | Kunal Bhatia | 2006 | Punjab | 866 | 288.67 |
| 7 | Arjun Mehta | 1991 | Maharashtra | 851 | 283.67 |
| 8 | Rahul Sharma | 1994 | Karnataka | 836 | 278.67 |
| 9 | Vikram Singh | 1997 | Delhi | 810 | 270.00 |
| 10 | Karan Patel | 2000 | Gujarat | 795 | 265.00 |
Showing 1–10 of 36